Web Sanchar India Data Service
0 people recommend it
Address: |
Company Statement
Web Sanchar India Data Service Plans
Whether you are starting your own web site for your hobby, business or family website, our shared hosting plans are designed for you with all the features you need to get your site on the web at the most affordable prices. If you need a cpanel hosting with fast and reliable servers, great uptime and a competent support staff, we are the right choice for you. All of our Linux hosting plans include Free Setup! - Order Today! Upgrade or Downgrade package any time and only pay the difference. Take advantage of our cPanel hosting plans to meet all your needs!
General information
| Plan category: | Linux(Unix) | Hosting space: | Unlimited |
| Monthly traffic: | Unlimited | Multiple domains: | 10 |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | 30 Days | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | - | 2 year: | - |
| 1 year: | $Rs. 5000.00 INR | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | 50 $ |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Operating system: | GNU/Linux | Server: | Apache HTTP Server |
| Control Panel: | cPanel | Processor: | Intel i7 2.6Ghz |
| RAM: | 16 GB | Hard Drive: | 2 TB |
| RAID: | 1 | IPs: | Shared |
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |

