HostGator
6 people recommend it
Address: | |
| Sales: | 1-866-96-42867 |
|---|---|
| Support: | 1-866-96-42867 |
Company Statement
Since its establishment in 2002, HostGator has been a world-leading provider of web hosting service. Although their office is in Houston, Texas, they provide top-notch service to clients from over 200 countries internationally with their staff of over 300 employees. They offer Shared, Reseller, VPS, and Dedicated server packages for both beginners and professionals alike.
HostGator Plans
General information
| Plan category: | Reseller | Hosting space: | 50GB |
| Monthly traffic: | 250GB | Multiple domains: | - |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $24.95 | 2 year: | - |
| 1 year: | - | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | - |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Operating system: | GNU/Linux | Control Panel: | cPanel |
| Processor: | - | RAM: | - |
| Hard Drive: | - | IPs: | Shared |
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |
General information
| Plan category: | Linux(Unix) | Hosting space: | Unlimited |
| Monthly traffic: | unlimited | Multiple domains: | - |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $3.96 | 2 year: | $4.76 |
| 1 year: | $5.56 | 3 year: | $3.96 |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | $100 |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Processor: | - | RAM: | - |
| Hard Drive: | - | IPs: | Shared |
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |
General information
| Plan category: | Dedicated | Hosting space: | 800GB |
| Monthly traffic: | 150GB | Multiple domains: | - |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $174 | 2 year: | - |
| 1 year: | - | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | - |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Processor: | Intel Xeon 3040 (Dual Core) | RAM: | 1GB |
| Hard Drive: | 250GB | IPs: | Shared |
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |
General information
| Plan category: | VPS | Hosting space: | Unlimited |
| Monthly traffic: | - | Multiple domains: | - |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $19.95 | 2 year: | - |
| 1 year: | - | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | - |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Control Panel: | cPanel | Processor: | 0.56GHZ |
| RAM: | 384MB | Hard Drive: | 10GB |
| IPs: | Shared | ||
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |
HostGator Customer Reviews (6)
Best I've Used Yet!
I've uses several hosts over the years and then found HG. They are by far the best both in price and reliability. The first time I used them I talked to CS a couple of times to get the idea how they do things. After that, it's pretty straight forward. AND they have tutorials that show you EXACTLY what/how to do what you need to do. I won't go anywhere else. I'm not sure why we're rating Traffic, traffic is in the advertising not the host. The host just makes sure your site is available. HG does their job!
I recommend this web host!
HOSTGATOR IS MY FAVORITE HOST SERVICE
Definitely Hostgator has raised the bar with their great hosting package, amazing customer service and lots of discount coupons. You can use this coupon and get 25% off hosting. COUPON CODE: hostgator2012discount
I recommend this web host!
Hostgator
I'm an affiliate marketer with more than 80 websites.. all of them hosted at hostgator. After 10 websites you start worring about your hosting, imagin something bad happen to your hosting.. all your business is down, so trust me HG is one of the best! highly recommended!
I recommend this web host!
Patel Web Solutions
I use Hostgator since Aug2008. I think I found great and reliable hosting. I have always received good response from there as well as I most like 100% server uptime. I recommended it for all who want nice and reliable hosting service. Thanks, Hardip
I recommend this web host!
Great reliable hosting for years
After bouncing around a lot of different places I've finally came to rely on hostgator and they haven't let me down for about 2 years now. I recommend clients to HG and both them and myself are very happy with the service :)
I recommend this web host!

Technical Support
Software
Quality
Customer Support
