SingleHop
0 people recommend it
Address: | |
| Sales: | (312) 447-2580 x100 |
|---|---|
| Support: | (312) 447-2580 x300 |
Company Statement
SingleHop is a Chicago based web hosting company with an aim to provide top solutions for people wanting flexible managed hosting, as well as unmanaged hosting of course if so wanted. Simply take your pick between unmanaged, semi-managed and fully managed hosting - all depending on your needs and experience level.
SingleHop Plans
General information
| Plan category: | Colocation | Hosting space: | 250 GB |
| Monthly traffic: | 300 GB | Multiple domains: | Unlimited |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $149 | 2 year: | - |
| 1 year: | $149 | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | - |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Control Panel: | cPanel | Processor: | - |
| RAM: | 2048 | Hard Drive: | - |
| IPs: | Shared | ||
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | Unlimited | |
| Parked domains: | Unlimited | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | Unlimited | IMAP Emails: | Unlimited |
| Auto Responders: | Unlimited | Email Forwarders: | Unlimited |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | Unlimited | |
| Special details: | - | ||
Databases
| MySQL: | Unlimited | MySQL Admin: | |
| PostgreSQL: | Unlimited | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |
General information
| Plan category: | Dedicated | Hosting space: | n/a |
| Monthly traffic: | - | Multiple domains: | - |
| Free domain: | Free setup: | ||
| Money Back Guarantee Period (XX days, months, etc., or leave empty): | - | ||
| Special details: | - | ||
Pricing Information
| Promotional Price: | $99 | 2 year: | - |
| 1 year: | - | 3 year: | - |
| Special details: | - | ||
Easy-Install CMS
| Wordpress: | Drupal: | ||
| Joomla: | b2evolution: | ||
| MODx: | phpBB: | ||
| vBulletin: |
Marketing Bonus Credit
| Yahoo Marketing: | - | Google AdWords: | - |
| Microsoft Adcenter: | - | Bidvertizer: | - |
| MIVA Networt: | - | Enhance Interactive: | - |
| ABC Search: | - |
Server Information
| Processor: | Intel ATOM 330 1.6Ghz 1MB L2 Cache | RAM: | 2 GB (DDR2) |
| Hard Drive: | 250 GB (SATA - RAID: Available) | IPs: | Shared |
| Special details: | - | ||
Domain Features
| International domains: | Subdomains: | n/a | |
| Parked domains: | n/a | ||
| Special details: | - | ||
Email Features
| POP3 Emails: | n/a | IMAP Emails: | n/a |
| Auto Responders: | n/a | Email Forwarders: | n/a |
| SMTP-Authentication: | Webmail: | ||
| Spam Protection: | Virus Protection: | ||
| Catch-all Email: | MX Record access: | ||
| Special details: | - | ||
Site Management
| File Manager: | FTP Session Control: | ||
| Anonymous FTP: | Apache Handlers: | ||
| MIME Types: | Cron Jobs: | ||
| Web Disc: | Backup: | ||
| Error Pages: | FTP Accounts: | n/a | |
| Special details: | - | ||
Databases
| MySQL: | n/a | MySQL Admin: | |
| PostgreSQL: | n/a | PostgreSQL Admin: | |
| Special detail: | - | ||
Scripting
| PHP: | Perl: | ||
| CGI-BIN: | CGI-Library: | ||
| Ruby: | Python: | ||
| SSI: | |||
| Special details: | - | ||
Security
| SSL Secure Server: | Password Protected Directories: | ||
| IP Deny Manager: | SSH Access: | ||
| HotLink Protection: | Leech Protection: | ||
| PGP Protection: | GPG Protection: | ||
| Special details: | - | ||
Ecommerce
| osCommerce: | Agora Shopping Cart: | ||
| CubeCart: | Zen Cart: | ||
| PayPal Cart: | Google Checkout: | ||
| Special details: | - | ||
Site Building Tools
| FrontPage Extensions: | Website Builder: | ||
| Website Templates: | |||
| Special details: | - | ||
Site Statistics
| Latest Visitors: | Webalizer: | ||
| Webalizer FTP: | AWStats: | ||
| Raw Access Logs: | Error Logs: |

